UBER pricing | Hire-XL | Auto | HIRE-Sedan(Return) | XL | uberPOOL | GO | BLACK | Mumbai-Pune Sedan | PREMIER | Mumbai - Pune | HIRE-Hatch(Return) | 2hr HIRE | 4hr HIRE | TAXI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 360 INR | 0 INR | 50 INR | 105 INR | 52.5 INR | 52.5 INR | 105 INR | 50 INR | 63 INR | 50 INR | 0 INR | 140.75 INR | 156.5 INR | 0 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 3.15 INR | 0 INR | 1.23 INR | 2.1 INR | 1.58 INR | 1.58 INR | 2.1 INR | 1.23 INR | 1.58 INR | 1.23 INR | 1.23 INR | 2.1 INR | 2.625 INR | 0 INR |
Cost per km | 0 INR | 12.19 INR | 10.3 INR | 15.75 INR | 7.35 INR | 7.35 INR | 17.85 INR | 11.55 INR | 9.5 INR | 10.5 INR | 10.5 INR | 0 INR | 0 INR | 15.58 INR |
Min. charge | 550 INR | 18 INR | 1500 INR | 157.5 INR | 99.75 INR | 99.75 INR | 157.5 INR | 1999 INR | 110.25 INR | 1849 INR | 1750 INR | 251 INR | 303.5 INR | 23.2 INR |
Cancel. fee | 100 INR | 12 INR | 100 INR | 105 INR | 47.25 INR | 47.25 INR | 105 INR | 100 INR | 78.75 INR | 100 INR | 100 INR | 75 INR | 75 INR | 36.75 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Thane, Maharashtra, India may differ.
Taxi Class | |||||
---|---|---|---|---|---|
ECONOMY | COMFORT | STANDARD | XL | BUSINESS | |
Approx. examples | |||||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | |||||
Cheap | Expensive | Fairly Cheap | Fairly Expensive | Very Expensive | |
Initial fee |
66.70 INR | 80.00 INR | 0.00 INR | 133.40 INR | 133.40 INR |
Cost per min |
2.00 INR | 2.00 INR | 0.00 INR | 2.70 INR | 2.70 INR |
Cost per km |
9.30 INR | 12.10 INR | 19.80 INR | 20.00 INR | 22.70 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 59.40 INR |
4 | 79.20 INR |
5 | 99.00 INR |
6 | 118.80 INR |
7 | 138.60 INR |
8 | 158.40 INR |
9 | 178.20 INR |
Distance, km |
Estim. fare |
---|---|
10 | 198.00 INR |
15 | 297.00 INR |
20 | 396.00 INR |
25 | 495.00 INR |
30 | 594.00 INR |
40 | 792.00 INR |
50 | 990.00 INR |
Calcuate a taxi fare in Thane
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo